|
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 15" X 5.5" 5-star spooler alloy wheels (N/A w/258 Run-Flat Tires) | • Auto rear window wiper |
| • Body-color pwr mirrors | • Body-color sport bumpers |
| • Chrome-plated grille | • Halogen headlights |
| • P175/65HR15 all season tires | • Space saver spare tire |
| • Speed-sensitive front intermittent wipers | |
|
| • (1) rear cup holder | • 12V auxiliary pwr outlet in cockpit & luggage compartment (2010) |
| • 50/50 split-folding rear bench seat | • Air conditioning -inc: pollen micro-filter, air recirculation |
| • Carbon black interior color | • Center console -inc: storage compartment, (2) cup holders (2010) |
| • Central locking system -inc: fuel filler cap release | • Climate controlled glove box |
| • Color-adjustable ambient lighting | • Digital clock |
| • Door panel storage pockets | • Engine immobilizer |
| • Fine white silver interior trim | • Front seatback storage nets |
| • Front sun visors w/illuminated vanity mirrors | • Instrumentation -inc: tachometer, center-mounted speedometer, trip odometer, engine oil level indicator, brake fluid level |
| • Leatherette front bucket seats -inc: 6-way manual seat adjustment, seat height adjustment, seatback easy-entry, adjustable headrests | • Lighting -inc: front map/reading, footwell, LED waterfall |
| • Multi-function sport leather tilt/telescopic steering wheel -inc: cruise/audio controls | • On-board trip computer -inc: outside temp, average fuel consumption & speed, range |
| • Pwr locks | • Pwr windows -inc: one-touch up & down |
| • Rear window defogger | • Remote keyless entry -inc: central locking open/close, liftgate unlock feature, (2) fobs |
| • Roof-mounted grab handles | • Side sun visor for driver |
| • Sport button -inc: accelerator & steering programs | • Toggle switch instrument controls |
|
| • 1.6L OHC 16-valve I4 engine -inc: variable valve lift timing | • 6-speed manual Getrag transmission |
| • Engine start/stop button | • Front wheel drive |
| • Front/rear anti-sway bars | • Fully electronic throttle control |
| • MacPherson independent front suspension | • Multi-link rear suspension |
| • Performance suspension | • Single pipe exhaust system w/chrome tailpipe |
| • Speed-sensitive variable pwr electric steering | • Ventilated front & solid rear disc brakes |
|
| • 3-point seat belts for all positions -inc: front automatic pretensioners & force limiters | • 4-wheel anti-lock brakes (ABS) |
| • Advanced crumple zones | • Cornering brake control (CBC) |
| • Deployed airbag triggered crash sensor -inc: fuel cutoff, activate hazard lights & interior lights, doors unlock | • Dual stage front air bags -inc: passenger occupant sensor |
| • Dynamic stability control (DSC) | • Electronic brake force distribution (EBD) |
| • Front seat-mounted side-impact air bags | • Front/rear side curtain air bags |
| • ISOFIX child seat anchorages (LATCH) | • Side impact door beams w/interlocking anchoring system |
| • Tire pressure monitor | • Traction control w/automatic stability control (ASC) (2010) |
|
|
|
|
Stock #
|
X96320
|
37
Highway |
 |
29
City |
|
|
VIN |
WMWSU3C50BTX96320
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Pepper White
|
|
Interior Color
|
Carbon Black
Leather
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Compact Spare Tire, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, HD Radio, Leather Wrapped Steering Wheel, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Power Windows, Rear Defrost, Rear Head Air Bag, Satellite Radio, Side Air Bag, Side Head Air Bag, Steering Wheel Audio Controls, Tire Pressure Monitoring System, Trip Computer
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|