Stock Photo Shown
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Adaptive brakelights | • Daytime running lights |
| • Dual body-color pwr heated mirrors w/reverse gear activated passenger mirror auto-tilt-down | • Front/rear body color bumpers |
| • Halogen free-form fog lights | • Heated driver door lock cylinder (2003) |
| • Pwr tilt/slide moonroof w/1-touch open/close, sliding sunshade | • Rain-sensing windshield wipers w/articulated passenger-side wiper arm, single- wipe control, heated washer jets |
| • Xenon adaptive headlights w/automatic headlight control & dynamic auto- leveling | |
|
| • 2-level center console compartments w/provision for phone handset, climate- controlled lower compartment | • Adjustable front center armrest |
| • Alarm system w/remote keyhead operation, interior motion detector | • Anti-theft AM/FM stereo w/compact disc player-inc: (10) speakers, Radio Data System (RDS), 4-channel FM diversity antenna, (2) subwoofers |
| • BMW Ambiance Lighting-inc: exit/entry in front & rear door panels, door handle & door storage bin, front footwell, trunk & LED exterior ground | • BMW Assist-inc: automatic collision notification, SOS buttton, enhanced Roadside Assistance, Concierge, Service Request & Customer Relations |
| • Central locking system w/double-lock anti-theft system & selective unlocking | • Coded driveaway protection (prevents engine from starting without proper key) |
| • Courtesy lights w/theater-dimming feature & auto-on features | • Cruise control |
| • Dakota leather upholstery/door trim | • Dark Poplar wood trim |
| • Dual front/rear cup holders | • Dual illuminated visor vanity mirrors |
| • Electrically operated interior trunk release | • Exterior temp display w/audio freeze warning (2003) |
| • Fold-up rear center armrest | • Front dual zone automatic climate control w/micro-filter-inc: automatic recirculation, residual/rest heat features & max A/C button, humidity control & bi-directional solar sensor |
| • Front/rear door storage compartments | • Front/rear map reading lights, separately controlled |
| • Fully finished trunk | • Instrumentation-inc: elect analog speedometer, tachometer, digital main & trip odometer |
| • Leather-wrapped hand brake boot/grip & shift boot (2003) | • Locking glovebox w/rechargeable take-out flashlight |
| • Memory system for driver seat position, steering wheel & exterior mirrors (2 settings per user) | • Multi information display-inc: audio/accessory phone controls, upgraded on- board computer & Check Control vehicle monitoring system (2003) |
| • Multi-function leather-wrapped 3-spoke steering wheel w/audio/cruise controls & pwr tilt telescoping w/auto-tilt-up | • Pre-wiring for CD changer/cellular phone |
| • Pwr outlets-inc: front passenger footwell, aft end of center console & trunk | • Pwr windows-inc: 1-touch open/close, anti-trapping pinch protection, retained accessory pwr & closing from exterior lock |
| • Rear window defroster | • Remote keyless entry w/remote trunk release & selective unlocking |
| • Ruthenium-finish door pull & handle trim | • Seatback storage compartments |
| • Service interval indicator w/miles-to-service readout (2003) | • Tire pressure control monitoring system |
| • Titanium-finish instrument panel & door trim | • Universal garage door opener |
| • Vehicle & key memory | |
|
| • 4-wheel anti-lock brake system (ABS) | • 4-wheel ventilated disc brakes w/Dynamic Brake Control |
| • 4.4L (268) DOHC 32-valve V8 engine w/variable valve timing | • Aluminum 4-link integral rear suspension |
| • Aluminum double-pivot strut type front suspension | • Compound brake rotors (aluminum/cast iron) |
| • Direct ignition system | • Drop-down tool kit in trunk |
| • Dynamic Stability Control w/Dynamic Traction Control (DSC) | • Electronic brake proportioning |
| • Electronically controlled engine cooling (map cooling) | • Front/rear stabilizer bars |
| • Liquid-cooled alternator | • Rear wheel drive |
| • Space saver spare tire | • Steplessly variable intake system |
| • Twin-tube gas pressure shock absorbers | |
|
| • 3-point safety belts w/front automatic height adjusters, front tensioners & force limiters | • Automatic fuel cut-off (triggered by airbag deployment) |
| • Automatic locking safety belt device for child seat w/tether anchor restraint | • Battery safety terminal |
| • Child safety rear door locks (2003) | • Crash sensor (automatically turns on hazard/interior lights, unlocks doors & disconnects alternator, fuel pump & starter) |
| • Driver & front passenger airbag supplemental restraint system (SRS) w/dual stage, dual-threshold deployment sensors | • Front door-mounted side-impact airbags |
| • Intelligent Safety & Information System (ISIS) for deployment of safety systems | • Side-impact Head Protection System (AHPS II) |
| • Side-impact interlocking door anchoring system | |
|
|
|
|
Stock #
|
62
|
none
Highway |
 |
none
City |
|
|
VIN |
WBANB33514B107851
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Amethyst Grey Metallic
|
|
Interior Color
|
Black
Leather
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, Alarm, Auto-Off Headlights, Auto-On Headlights, Auxiliary Pwr Outlet, Cell Phone Hookup, Child Safety Locks, Climate Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Dual Zone A/C, Electronic Stability Control, Fog Lamps, Front Reading Lamps, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, HID headlights, Intermittent Wipers, Keyless Entry, Leather Seats, Onboard Hands-Free Communications System, Passenger Air Bag, Passenger Illuminated Visor Mirror, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Tilt/Sliding Sunroof, Power Windows, Rain Sensing Wipers, Rear Defrost, Rear Reading Lamps, Rear Wheel Drive, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Sun/Moon Roof, Sunroof Sunshield, Tire Pressure Monitoring System, Traction Control, Universal Garage Door Opener, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|