|
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color door handles | • Body-color pwr mirrors |
| • Body-color rear decklid spoiler | • Daytime running lights |
| • Impact-absorbing body-color bumpers | • Multi-reflector halogen headlamps |
| • Pwr moonroof w/1-touch feature | • Tinted glass |
| • Variable intermittent windshield wipers | |
|
| • (2) 12V auxiliary pwr outlets | • 60/40 fold down rear seatback |
| • Air conditioning w/air filtration system | • Cargo area light |
| • Center console w/sliding armrest, storage compartment | • Coin tray |
| • Cruise control | • Driver footrest |
| • Driver seat height adjustment | • Dual visor vanity mirrors |
| • Floor mats | • Front bucket seats w/reclining seatbacks, active adjustable head restraints |
| • Front door pocket storage bins | • Front/rear beverage holders |
| • Headlights-on reminder | • Immobilizer theft-deterrent system |
| • Indicator lights-inc: trunk/door-open, oil, brake fluid, fuel/coolant temp, front side & passenger airbag shut-off | • Integrated rear window antenna |
| • Maintenance Minder system | • Map lights |
| • Outside temp indicator | • Passenger seat "walk-in" feature w/memory |
| • Passenger side seatback pocket | • Pwr door locks w/auto-lock feature |
| • Pwr windows w/auto-up/down driver-side window | • Rear seat garment hooks |
| • Rear window defroster w/timer | • Remote entry w/trunk release |
| • Remote fuel filler door release | • Remote trunk release w/lock |
| • Satin-finish door handle pulls | • Tilt/telescoping steering column |
| • Two-tier instrument panel w/blue backlit gauges-inc: tachometer, digital odometer & (2) trip meters | |
|
| • 1.8L SOHC MPFI 16-valve i-VTEC I4 engine | • 16" x 6.5" alloy wheels |
| • 5-speed automatic transmission w/OD | • Chrome exhaust finisher |
| • Compact spare tire & wheel | • Drive-by-wire throttle |
| • Front wheel drive | • Front/rear stabilizer bars |
| • MacPherson strut front suspension | • Multi-link double wishbone rear suspension |
| • P205/55HR16 all-season tires | • Pwr rack & pinion steering |
| • Pwr ventilated front/solid rear disc brakes | |
|
| • Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | • Child safety seat anchors (LATCH) |
| • Driver & front passenger side-impact airbags w/passenger side occupant position detection system (OPDS) | • Dual-stage, dual-threshold driver & front passenger airbags (SRS) |
| • Emergency trunk release | • Front/rear 3-point seat belts w/front automatic tensioning system |
| • Side curtain airbags | • Side-impact door beams |
|
|
|
|
Stock #
|
511037
|
40
Highway |
 |
30
City |
|
|
VIN |
2HGFG12847H511037
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Atomic Blue Metallic
|
|
Interior Color
|
Black
Leather
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Tilt/Sliding Sunroof, Power Windows, Rear Defrost, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Sun/Moon Roof, Tires - Front Performance, Tires - Rear Performance, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|