|
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color door handles | • Body-color side moldings |
| • Body-color sport-type grille | • Fixed intermittent windshield wipers |
| • Front/rear body-color bumpers | • Green tinted windshield glass w/sunshade |
| • Halogen headlamps w/clear-lens covers | • Rear fixed intermittent wiper w/washer |
|
| • (2) 12V pwr outlets | • (2) coat hooks |
| • (3) assist grips | • 2nd row fold-down bucket seats w/armrests |
| • 3rd row 50/50 split fold-down seats | • Black gauges-inc: white lettering & green nighttime illumination |
| • Carpeted floor mats | • Center console armrest w/dual covered storage compartments |
| • Coin holder | • Cruise control |
| • Cup holders-inc: (2) front, (2) 2nd row center console, (2) 3rd row side panel | • Delayed courtesy lighting-inc: front/rear map lights & front door lights |
| • Driver seat manual lumbar adjustment | • Driver seatback storage pockets |
| • Engine immobilizer anti-theft system | • Front covered vanity mirrors |
| • Front door storage pockets w/bottle holders | • Front reclining cloth bucket seats w/armrests |
| • Front side window demisters | • Front/rear map lights |
| • Illuminated glove compartment w/lock | • Instrumentation-inc: tachometer, (2) trip odometers |
| • Pwr door locks | • Pwr windows-inc: one-touch-down feature & cancel switch |
| • Rear window defogger | • Remote keyless illuminated entry w/liftgate release |
| • Sirius satellite radio-compatible audio system (requires additional hardware) | • Warning lights-inc: air bags, battery charge, check engine, door ajar, high-beam, low fuel, oil pressure, parking brake, seat belts |
|
| • 15.9 gallon fuel tank | • 17" x 6.5" alloy wheels |
| • 2.3L MPFI DOHC 16-valve I4 engine w/variable valve timing | • Electro-hydraulic pwr rack & pinion steering system |
| • Front independent MacPherson strut suspension | • Front ventilated & rear solid pwr disc brakes |
| • Front wheel drive | • Front/rear gas shocks, coil springs & stabilizer bars |
| • P205/50VR17 all-season tires | • Rear independent E-type multi-link suspension |
| • Stainless steel exhaust | • Temporary spare tire |
| • Triple-H body construction | |
|
| • Advanced dual front air bags-inc: dual action inflator w/crash zone, drivers seat position, passenger weight sensors | • All row head curtain air bags |
| • All seating position 3-point seat belts | • Anti-lock brake system w/electronic brakeforce distribution |
| • Child safety rear door locks | • Crushable brake & accelerator pedal assembly |
| • Front seat belt pretensioners w/force limiters | • Front side-impact air bags |
| • Rear child safety seat lower anchors & upper tethers (LATCH) | • Side-impact door beams |
|
|
|
|
Stock #
|
58
|
none
Highway |
 |
none
City |
|
|
VIN |
JM1CR29L060114696
|
|
Body Type
|
Station Wagon
|
|
Transmission
|
Manual
|
|
Exterior Color
|
Brilliant Black
|
|
Interior Color
|
Black
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, Additional Rear Seat, Aluminum Wheels, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Cloth Seats, Compact Spare Tire, Cruise Control, Driver Air Bag, Driver Lumbar, Driver Vanity Mirror, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Quad Bucket Seats, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Tires - Front Performance, Tires - Rear Performance, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|