|
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed variable intermittent windshield wipers | • Bar-type grille |
| • Black roof rack w/silver rails | • Dark gray metallic bumpers |
| • Multi-reflector headlamps | • Rear privacy glass |
| • Rear window wiper/washer | • Split-hatch tailgate-inc: flip open glass |
| • Tinted windshield w/sunband | |
|
| • (4) assist grips | • 60/40 split-folding rear seat w/"drop & fold" feature |
| • Air conditioning | • Auxiliary pwr outlets-inc: (1) front/(1) rear |
| • Cargo area-inc: storage compartments, cargo net hooks, (4) floor-mounted tie-down hooks | • Center console bin |
| • Center console w/armrest, storage | • Cruise control |
| • Dome lights w/fade-out feature, illuminated entry, dimming master control | • Driver-side footrest |
| • Floor carpeting | • Front bucket seats-inc: adjustable headrests, 8-way manual driver seat adjuster, flat-folding passenger seat |
| • Front passenger seatback table | • Garment hooks |
| • In-dash digital clock | • In-door courtesy lights |
| • Lockable glove box | • Metal-grain accents |
| • Overhead console-inc: sunglass storage, map lights | • Plastic scuff plates |
| • Pwr door locks-inc: two-turn entry system | • Pwr windows-inc: one-touch driver express-down |
| • Rear cargo light | • Rear cupholders in rear floor console |
| • Rear window defogger | • Remote fuel door release |
| • Roof-mounted antenna | • Sunvisors w/covered vanity mirrors |
| • Tachometer | |
|
| • 120 amp alternator | • 16" x 6.5" alloy wheels |
| • 17.2 gallon fuel tank | • 2.7L DOHC MPFI 24-valve V6 engine |
| • 4-speed automatic transmission | • 4-wheel anti-lock brakes |
| • 68 amp/hr battery w/battery saver | • Compact spare tire |
| • Dual link rear suspension w/coil springs | • Electronic stability program w/traction control |
| • Front skid plate | • Front vented/rear solid disk brakes |
| • Front/rear stabilizer bars | • Front/rear tow hooks |
| • Full time on-demand 4-wheel drive | • Gas shocks |
| • MacPherson strut front suspension w/coil springs | • P235/60R16 BF Goodrich BSW tires |
| • Pwr rack & pinion steering | |
|
| • (3) rear 3-point seat belts | • Driver & front passenger airbags |
| • Dual horn | • Fixed upper & lower anchors for child safety seats (LATCH) |
| • Front height-adjustable 3-point seat belts w/pretensioners & force limiters | • Front seat-mounted side airbags |
| • Rear child safety door locks | • Side curtain airbags |
| • Side-impact protection | |
|
|
|
|
Stock #
|
153937
|
23
Highway |
 |
19
City |
|
|
VIN |
KNDJE723267153937
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Steel Silver
|
|
Interior Color
|
Black
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, A/T, Aluminum Wheels, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Compact Spare Tire, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Electronic Stability Control, Four Wheel Drive, Front Reading Lamps, Front Tow Hooks, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Tow Hooks, Side Air Bag, Side Head Air Bag, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|