|
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed variable intermittent windshield wipers | • Body-color folding pwr side mirrors |
| • Chrome-plated front grille bar | • Complex refractor type headlights-inc: autoshutoff w/delay |
| • Fixed intermittent rear wiper w/washer | • Front fog lamps |
| • Painted body-side trim | • Painted bumpers |
| • Painted wheel-arch moldings | • Rear door & liftgate privacy glass |
| • Rear flip up window | • Roof rack w/cross bars |
| • Side repeater lamps w/white lenses | • Solar tint windshield |
|
| • (4) cupholders (2 front & 2 rear) | • 60/40 split fold-down rear seat w/adjustable headrests |
| • Accessory off delay (10 minutes) | • Air conditioning |
| • AM/FM/CD stereo w/digital clock & (4) speakers | • Aux pwr outlet |
| • Cargo area hooks | • Cargo area lamp |
| • Console-mounted gear shifter | • Cruise control w/steering wheel mounted controls |
| • Driver seat adjustable lumbar support | • Dual front map lights |
| • Dual illuminated sun visors-inc vanity mirror w/cover | • Engine immobilizer anti-theft system |
| • Front door map pockets | • Front seatback storage pockets |
| • Front/rear carpeted floor mats | • Illuminated entry |
| • Instrumentation-inc: tachometer, (2) trip odometers, coolant temp gauge | • Large center console w/covered storage bin |
| • Locking glove box | • Pwr door locks w/2-stage unlocking-inc: front door central-locking feature |
| • Pwr windows w/driver-side one-touch down | • Rear heater ducts |
| • Rear window defogger w/timer | • Remote hood release |
| • Remote keyless entry w/panic mode | • Removable rear seat cushion |
| • Sirius satellite radio-ready head unit | • Smart unlocking |
| • Tilt steering | • Upgraded cloth front reclining bucket seats w/adjustable headrests |
| • Warning lights-inc: check engine, oil pressure, battery charge, low fuel | |
|
| • 120-amp/hr alternator | • 16" x 7" 5-spoke aluminum wheels |
| • 16.5 gallon fuel tank | • 3.0L DOHC SMPI 24-valve V6 engine |
| • 4-speed automatic transmission w/OD | • 4-wheel anti-lock brakes (ABS) |
| • 4-wheel drive w/Active Torque Control Coupling (ATCC) | • 60-amp/hr battery w/battery saver |
| • Brake assist | • Electronic brakeforce distribution (EBD) |
| • Front stabilizer bar | • Independent MacPherson front strut suspension w/lower control arms |
| • P235/70R16 all-season tires | • Pwr front ventilated disc/solid rear disc brakes |
| • Pwr rack & pinion steering w/variable assist | • Rear multi-link suspension w/double lateral links & trailing arms |
| • Temporary mini spare tire | |
|
| • 3-point seat belts for all seating positions | • Child-safety rear door locks |
| • Driver & front passenger airbags | • Front belts w/adjustable height shoulder anchors/pretensioners/force limiters |
| • Rear seat child seat lower anchors & tethers (LATCH system) | • Side-impact door beams |
|
|
|
|
Stock #
|
m16465
|
22
Highway |
 |
18
City |
|
|
VIN |
4F2CZ96135KM16465
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Dark Titanium Metallic
|
|
Interior Color
|
Dark Flint Gray
Leather
|
|
Equipment |
2nd Row Bench Seat, 4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, Aluminum Wheels, Auto-Off Headlights, Auxiliary Pwr Outlet, Brake Assist, Child Safety Locks, Compact Spare Tire, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Lumbar, Driver Vanity Mirror, Fog Lamps, Four Wheel Drive, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Luggage Rack, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Seat Heat Ducts, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|