Stock Photo Shown
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Bright Grille | • Bright roof side rails |
| • Chrome body-side molding | • Deep tint sunscreen glass |
| • Fog lamps | • Fold away pwr mirrors |
| • Front door tinted glass | • Front license plate bracket |
| • Halogen headlamps w/time off delay | • Premium fender flares |
| • Rear swing gate w/flipper glass | • Rear window wiper/washer |
| • Roof rack | • Tinted windshield glass |
| • Variable intermittent windshield wipers | |
|
| • 65/35 split fold down rear seat | • Air conditioning |
| • AM/FM radio w/compact disc/CD-changer control, (6) speakers | • Aux 12-volt pwr outlet |
| • Cargo area w/cover & storage net | • Cargo tie down loops & grocery bag hooks |
| • Cloth low-back reclining front bucket seats w/drivers 6-way pwr seat | • Cruise control |
| • Driver & passenger assist handle | • Fixed long mast antenna |
| • Front/rear floor mats | • Full length floor console |
| • Illuminated entry | • Illuminated vanity mirrors |
| • Lamps-inc: cargo compartment, courtesy, map/reading | • Leather-wrapped tilt steering wheel |
| • Premium door panel trim | • Pwr accessory delay |
| • Pwr driver & front passenger windows w/1-touch | • Rear aux 12-volt pwr outlet |
| • Rear window defogger | • Remote keyless entry |
| • Security alarm | • Sentry key theft-deterrent system |
| • Speed sensitive pwr locks | • Tachometer |
| • Tire pressure monitoring system | |
|
| • (5) 17" x 7.5" aluminum wheels | • 136-amp alternator |
| • 20.5 gallon fuel tank w/tethered cap | • 3.73 axle ratio |
| • 3.7L DOHC V6 engine | • 4-speed automatic transmission |
| • 5600# GVWR | • 600-CCA maintenance free battery |
| • Command-Trac part-time shift-on-the-fly 4WD | • Corporate 8.25 solid rear axle w/trailing arm suspension |
| • Dana 30/186MM front axle | • Front/rear low pressure gas shock absorbers |
| • Front/rear stabilizer bar | • Full size spare tire w/outside carrier, cover |
| • Independent front suspension w/coil springs | • Jeep IS43 suspension |
| • Lock-up torque converter | • P235/65R17 all-season VSB tires |
| • Pwr 4-wheel disc brakes | • Pwr rack & pinion steering |
|
| • 3-point seat belts all seating positions | • Driver & front passenger advanced multi-stage airbags w/occupant classification system |
| • Enhanced accident response system | • Latch-ready child seat anchors |
|
|
|
|
Stock #
|
688999
|
22
Highway |
 |
17
City |
|
|
VIN |
1J4GL58K15W688999
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Atlantic Blue Pearl
|
|
Interior Color
|
Dk/Lt Slate Grey
Leather
|
|
Equipment |
4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Conventional Spare Tire, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Fog Lamps, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Luggage Rack, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Privacy Glass, Rear Bench Seat, Rear Defrost, Security System, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|