|
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black body side moldings | • Black rear roofline spoiler |
| • Body-color front/rear bumpers | • Front mud guards |
| • Intermittent rear window wiper/washer | • Multi-reflector halogen headlamps |
| • Pwr mirrors | • Variable intermittent windshield wipers |
|
| • (4) auxiliary pwr outlets | • (7) beverage holders |
| • 2nd & 3rd row 60/40 split flat folding seats | • 2nd/3rd row grab handles w/integrated map lights |
| • AM/FM stereo w/CD player-inc: (4) speakers | • Cargo area light |
| • Cargo area tie-down anchors/hooks | • Coin box |
| • Cruise control | • Door courtesy lights |
| • Front bucket seats w/manual driver seat adjustment | • Front map lights |
| • Front/rear air conditioning w/micron air-filtration system | • Front/rear floor mats |
| • Head restraints at all seating positions | • Illuminated driver & front passenger visor vanity mirrors |
| • Immobilizer theft-deterrent system | • Indicator lights-inc: low fuel, low oil pressure, door/tailgate open, passenger air bag shut-off |
| • Integrated glass antenna | • Multi-functional center console w/cell phone cradle |
| • Pwr door locks | • Pwr windows w/auto-up/down driver window |
| • Rear seat heater ducts | • Rear under-floor storage compartment |
| • Rear window defroster w/timer | • Remote fuel filler door release |
| • Remote keyless entry | • Sliding sunvisor extensions |
| • Sunglasses storage compartment | • Tilt steering wheel |
| • Tire pressure monitoring system | |
|
| • 16" x 6.5" styled steel wheels | • 20.4 gallon fuel tank |
| • 3.5L SOHC MPFI 24-valve VTEC V6 engine | • 5-speed automatic transmission w/OD |
| • Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | • Direct ignition system |
| • Front/rear stabilizer bars | • Fully-automatic Variable Torque Management (VTM-4) all-wheel drive system |
| • MacPherson strut front suspension | • Multi-link rear suspension w/trailing arms |
| • P235/70SR16 all-season tires | • Pwr ventilated front/solid rear disc brakes |
| • Variable pwr rack & pinion steering | |
|
| • 2nd & 3rd row 3-point seatbelts | • 2nd row lower anchors & tether for children (LATCH) |
| • 3rd row child seat tether anchors | • 5-mph impact-absorbing bumpers |
| • Childproof rear door locks | • Driver/front passenger dual-stage airbags (SRS) |
| • Driver/front passenger side-impact airbags w/occupant position detection system (OPDS) | • Front 3-point seatbelts-inc: automatic tensioning system, adjustable anchors |
| • Side-impact door beams | |
|
|
|
|
Stock #
|
24
|
22
Highway |
 |
17
City |
|
|
VIN |
2HKYF18195H557259
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Nighthawk Black Pearl
|
|
Interior Color
|
Saddle
Cloth
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, Additional Rear Seat, Adjustable Steering Wheel, All Wheel Drive, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear A/C, Rear Defrost, Rear Reading Lamps, Rear Seat Heat Ducts, Rear Spoiler, Side Air Bag, Steel Wheels, Tire Pressure Monitoring System, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|