|
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Adaptive brake lights | • Dual pwr heated mirrors |
| • Halogen free-form fog lights | • Heated windshield washer jets |
| • Pwr tilt/slide glass moonroof-inc: sliding interior sunshade, wind deflector | • Rain-sensing windshield wipers w/automatic headlight control |
|
| • 4-spoke leather-wrapped steering wheel w/cruise & audio controls | • Anti-theft AM/FM stereo w/CD player-inc: (10) speakers, radio data system (RDS), Auto-Store & 3-channel FM diversity antenna system |
| • Automatic climate control w/microfilter ventilation | • Central locking system-inc: double lock feature, console switch, 2-step unlocking |
| • Check Control vehicle monitor system w/pictogram display | • Cruise control |
| • Dual illuminated visor vanity mirrors | • Footwell lighting |
| • Front center armrest w/storage compartment | • Front seatback storage nets |
| • Front/rear map reading lights | • Fully finished trunk w/reversible mat |
| • Keyless entry system-inc: multi-function remote control, trunk release | • Leatherette front bucket seats w/8-way manual adjusters |
| • Locking glove box w/rechargeable take-out flashlight | • Myrtle wood trim |
| • Prewired for CD changer, alarm, garage door opener, cellular phone | • Pwr trunk release |
| • Pwr windows w/1-touch up/down | • Rear center seat w/headrest |
| • Service interval indicator w/miles-to-service readout | • Tilt/telescopic steering wheel column |
| • Vehicle & key memory | |
|
| • 16" x 7.0" star-spoke alloy wheels | • 2.5L DOHC 24-valve I6 engine w/variable valve timing |
| • 4-wheel ventilated anti-lock disc brakes w/Dynamic Brake Control | • 5-speed manual transmission |
| • All wheel drive | • Drop-down tool kit in trunk |
| • Dual resonance intake system | • Electronic throttle control |
| • Front/rear stabilizer bars | • Full-size spare tire w/alloy wheel |
| • Hill descent control (HDC) | • Multi-link rear suspension w/cast aluminum upper transverse arms |
| • P205/55R16 all-season tires | • Strut-type front suspension w/forged aluminum lower arms |
| • Twin-tube gas pressure shock absorbers | • Variable engine-speed-sensitive pwr steering |
|
| • Battery safety terminal | • Coded driveaway protection |
| • Crash sensors automatically turn on hazard/interior lights & unlock doors | • Daytime running lights |
| • Driver & front passenger airbag supplemental restraint system (SRS) w/dual stage, dual-threshold deployment sensors | • Front door-mounted side-impact airbags |
| • Front seat side-impact tube-deployed head protection system (HPS) | • Fuel cutoff (triggered by airbag deployment) |
| • Height adjustable front safety belts w/automatic tensioners, force limiters | • ISOFIX Automatic-locking retractors on all passenger safety belts for installation of child restraint seats |
| • Side-impact interlocking door anchoring system | • Traction control w/Dynamic Stability Control (DSC) |
|
|
|
|
Stock #
|
45
|
27
Highway |
 |
19
City |
|
|
VIN |
WBAEU33425PR16538
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Titanium Silver Metallic
|
|
Interior Color
|
Black
Leather
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, All Wheel Drive, AM/FM Stereo, Auto-Off Headlights, Auto-On Headlights, CD Player, Cell Phone Hookup, Climate Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Electronic Stability Control, Fog Lamps, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Illuminated Visor Mirror, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rain Sensing Wipers, Rear Reading Lamps, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Straight 6 Cylinder Engine, Traction Control, Variable Speed Intermittent Wipers, Wood Interior Trim
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|