|
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Auto-off headlights | • Black bumper garnish |
| • Black door handles | • Black folding pwr outside mirrors |
| • Color-keyed front mudguards | • Color-keyed grille w/sporty split grille opening |
| • Fog lamp pre-wiring | • Intermittent rear wiper w/washer |
| • Intermittent windshield wipers w/washers | • Privacy glass |
| • Protective rear bumper step guard | • Tinted glass w/windshield shade band |
| • Tubular roof rails | |
|
| • (4) 12-volt accessory outlets | • 140-watt Mitsubishi AM/FM stereo-inc: CD player, (6) speakers |
| • 4.9" segmented Matrix LCD display panel shows digital clock & audio system settings | • 60/40 split-fold rear seat-inc: reclining seatback, center armrest w/dual cup holders, (3) headrests |
| • Black whip antenna | • Black-faced gauges w/ice-blue illumination-inc: tachometer, digital odometer & tripmeter, fuel & temp gauge |
| • Cargo net hooks | • Cruise control w/steering column controls |
| • Deluxe fabric seat covering | • Deluxe front center console w/armrest, storage compartments & dual cup holders |
| • Dual visors/vanity mirrors | • Floor mats |
| • Front air conditioning w/manual climate control | • Front reclining bucket seats-inc: driver seat height adjustment, headrests |
| • Height-adjustable steering wheel | • Illuminated ignition key cylinder |
| • Keyless entry system w/panic alarm | • Lighting-inc: map lights, cargo bay light, glove box light |
| • Multiple fold away assist grips | • Pwr door locks w/security logic |
| • Pwr windows w/auto-down driver window | • Rear window defroster w/timer |
| • Remote tailgate & hood release | • Storage pockets in front doors |
|
| • 17" 5-spoke "turbo" cast aluminum wheels | • 21.4 gallon fuel tank |
| • 3.8L (234) SOHC SMPI 24-valve V6 engine | • 4-speed automatic transmission w/Sportronic shifting |
| • All wheel drive | • Electronic ignition w/engine immobilizer |
| • Front/rear stabilizer bar | • Independent MacPherson strut front suspension |
| • Independent multi-link rear suspension w/coil springs | • P235/65R17 mud & snow tires |
| • Pwr front ventilated/rear solid disc brakes | • Pwr-assisted rack & pinion steering |
| • Stainless steel exhaust system w/single tailpipe extension | • Viscous coupling transfer case w/full-time 50/50 torque split |
|
| • 3-point seatbelts for all seating positions w/pretensioners & load limiters | • Child safety rear door locks |
| • Front & rear crumple zones | • Height-adjustable front shoulder belts |
| • LATCH system (Lower Anchor & Tethers for Children) | |
|
|
|
|
Stock #
|
92
|
21
Highway |
 |
17
City |
|
|
VIN |
4A4MN21S84E019105
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Kalapana Black
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, All Wheel Drive, Aluminum Wheels, AM/FM Stereo, Auto Transmission w/Manual Mode, Auto-Off Headlights, Auxiliary Pwr Outlet, Bucket Seats, CD Player, Child Safety Locks, Cloth Seats, Cruise Control, Driver Vanity Mirror, Front Floor Mats, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Remote Trunk Release, Tires - Front On/Off Road, Tires - Rear On/Off Road, V6 Cylinder Engine, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|