|
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black window trim | • Body-color aluminum hood |
| • Body-color freestyle doors | • Body-color front/rear bumpers |
| • Bright front/black rear door handles | • Dual body-color pwr mirrors |
| • Halogen headlights w/projector low beams | • Tinted windshield w/sunshade |
| • Unibody w/front/rear suspension subframes | • Variable-intermittent windshield wipers w/washer |
|
| • 3-spoke leather-wrapped tilt steering wheel w/cruise/audio controls/paddle shifters | • Air conditioning |
| • Alarm system | • Aluminum foot pedals & footrest |
| • AM/FM stereo w/CD player-inc: (6) speakers, Radio Data System (RDS), Automatic Level Control (ALC) | • Anti-theft engine immobilizer |
| • Black gauges w/chrome bezels & white lettering | • Black scuff plates w/aluminum accents |
| • Center console-inc: lockable storage compartment, pwr outlet | • Cloth trimmed door panels |
| • Cloth upholstery | • Cruise control |
| • Cup holders-inc: (2) front, (2) rear | • Digital clock |
| • Driver & front passenger seatback pockets | • Driver/front passenger illuminated visor vanity mirrors |
| • Front carpeted floor mats | • Front reclining bucket seats-inc: driver-side tilt feature, integrated head restraints |
| • Full carpeting | • Illuminated locking glove compartment |
| • In-glass rear antenna | • Instrumentation-inc: tire pressure monitoring system, outside temperature gauge, tachometer, digital speedometer, (2) resettable trip odometers, coolant temp |
| • Lighting-inc: trunk, ignition key, front courtesy, entry, map, front pwr window & door lock switches | • Overhead console w/sunglass holder |
| • Passenger-side assist grips | • Pwr door locks w/dual action |
| • Pwr windows-inc: driver side one-touch-down feature, pwr delay | • Rear console w/covered storage & dual cup holders |
| • Rear pass-through bucket seats w/integrated head restraints | • Rear window defogger w/auto-off feature |
| • Remote fuel door/hood/trunk lid release | • Remote keyless entry-inc: illuminated entry, panic feature |
| • Tri-mode gauge lighting-inc: blue (entry), white-on-black (day), red-on- black (night) | • Warning lamps-inc: parking brakes, high-beams, check engine, oil pressure, battery charge, seatbelts, airbags, fuel |
|
| • 15.9 gallon fuel tank | • Direct drive pwr rack & pinion steering |
| • Dual engine oil coolers | • Front/rear stabilizer bar |
| • Pwr front/rear ventilated disc brakes | • Rear wheel drive |
| • Single exhaust system w/dual bright-tipped exhaust outlets | • Spare tire repair kit |
| • Strut tower brace | • Variable dynamic effect intake system |
|
| • 3-point front/rear seat belts | • Anti-lock Brake System (ABS) w/Electronic Brake Distribution (EBD) |
| • Driver & front passenger airbags | • Driver & front passenger side-impact airbags |
| • Front seat belt pretensioners w/beltforce limiters | • Front/rear side curtain airbags |
| • Front/rear side-impact door beams | • Internal trunk release |
| • Rear seat child safety seat anchors (LATCH) | |
|
|
|
|
Stock #
|
132398
|
none
Highway |
 |
none
City |
|
|
VIN |
JM1FE173140132398
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Titanium Gray Metallic
|
|
Interior Color
|
Black
Cloth
|
|
Equipment |
4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bucket Seats, Rear Defrost, Rear Head Air Bag, Rear Wheel Drive, Remote Trunk Release, Rotary engine, Steering Wheel Audio Controls, Tire Pressure Monitor, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|