Stock Photo Shown
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Automatic halogen headlamps | • Bright grille |
| • Deep-tinted sunscreen glass | • Flip-up liftgate glass |
| • Fog lamps | • Fold away pwr heated mirrors w/driver-side auto dimming |
| • Lower body-side cladding | • Rear window wiper/washer |
| • Roof side rails | • Variable intermittent windshield wipers |
|
| • 60/40 split folding rear seat | • AM/FM stereo w/compact disc-inc: CD changer control, (6) Infinity speakers, steering wheel mounted controls |
| • Auto dimming rearview mirror | • Auxiliary front/rear 12-volt pwr outlet |
| • Cargo area storage net/tie down loops | • Covered cargo compartment storage |
| • Driver footrest | • Dual zone automatic temp control |
| • Electroluminescent instrument cluster w/tachometer | • Front/rear floor mats |
| • Full floor carpeting-inc: cargo compartment | • Full-length floor console |
| • Illuminated entry | • Illuminated visor vanity mirrors |
| • Lamps-inc: cargo compartment, glove box, front/rear courtesy, rear reading | • Leather trimmed front bucket seats |
| • Leather-wrapped steering wheel | • Mini overhead console |
| • Passenger assist handles | • Pwr 10-way driver seat w/memory |
| • Pwr 6-way passenger seat | • Pwr accessory delay |
| • Pwr door locks | • Pwr windows w/driver 1-touch feature |
| • Rear window defroster | • Remote keyless entry |
| • Security alarm | • Sentry Key theft deterrent system |
| • Speed control | • Stereo/driver seat/side mirror memory feature |
| • Tilt steering column | • Traveler/mini trip computer |
| • Universal garage door opener | • Vehicle information center |
|
| • 136-amp alternator | • 17" Steel spare wheel |
| • 17" x 7.5" aluminum wheels w/silver accent | • 20.5 gallon fuel tank |
| • 3.55 axle ratio | • 4-speed automatic transmission w/OD |
| • 4.0L (242) I6 "Power Tech" engine | • 5400# GVWR |
| • 625-CCA maintenance-free battery | • Bright tow hooks |
| • Dana 30/186MM front axle | • Dana 35C/194MM rear axle |
| • Four wheel drive | • Front suspension/fuel tank/transfer case skid plates |
| • Full size spare tire (mounted inside) | • P235/65R17 all-season performance BSW tires |
| • Pwr steering | • Quadra-Coil suspension |
| • Quadra-Trac II on-demand 4WD system | |
|
| • Driver & front passenger next generation multi-stage airbags | • LATCH-ready child seat anchor system |
| • Pwr anti-lock 4-wheel disc brakes | |
|
|
|
|
Stock #
|
111539
|
21
Highway |
 |
16
City |
|
|
VIN |
1J4GW58N74C111539
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Bright Silver Metallic
|
|
Interior Color
|
Dark Slate Gray
Leather
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, Adjustable Steering Wheel, Alarm, Auto-Off Headlights, Auto-On Headlights, Auxiliary Pwr Outlet, Bucket Seats, Climate Control, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Dual Zone A/C, Electrochromic rearview mirror, Fog Lamps, Front Floor Mats, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Interior Cargo Shade, Keyless Entry, Leather Seats, Leather Wrapped Steering Wheel, Mirror Memory, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Driver Seat, Power Passenger Mirror, Power Passenger Seat, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Floor Mats, Seat Memory, Trip Computer, Universal Garage Door Opener, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|