|
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color impact-absorbing bumpers | • Body-color pwr mirrors/door handles |
| • Chrome window moldings | • Multi-reflector halogen headlamps w/auto-off |
| • Variable intermittent wipers | |
|
| • 60/40 split fold-down rear seatback w/lock | • Air conditioning w/micron filtration |
| • AM/FM stereo w/6-disc in-dash CD changer-inc: (6) speakers, 120-watt | • Anti-theft engine immobilizer |
| • Cargo area light | • Center console armrest w/storage, cell phone outlet, coin holder |
| • Cruise control | • Digital clock |
| • Front audio storage compartment-inc: 12-CD capacity | • Front bucket seats-inc: 8-way pwr driver seat |
| • Front door pockets | • Front/rear beverage holders |
| • Front/rear floor mats | • Front/rear map lights |
| • Illuminated visor vanity mirrors | • Indicator lights-inc: maintenance interval, trunk/door-open, oil, brake fluid |
| • Lockable glove box w/light | • Progressive illuminating gauges-inc: tachometer, trip meters, coolant temp |
| • Pwr door locks | • Pwr remote trunk release w/lock |
| • Pwr windows w/auto-up/down driver side window | • Rear seat heating ducts |
| • Rear window defroster | • Remote fuel filler door release |
| • Remote keyless entry w/window controls | • Security alarm system |
| • Steering wheel mounted audio controls | • Sunglasses holder |
| • Tilt/telescoping steering column | |
|
| • 16" steel wheels w/full wheel covers | • 17.1 gallon fuel tank |
| • 3.0L SOHC MPFI 24-valve VTEC V6 engine | • 5-speed automatic transmission w/OD |
| • Anti-lock Braking System (ABS) | • Compact spare tire |
| • Double wishbone front suspension | • Front wheel drive |
| • Front/rear stabilizer bars | • Multi-link double wishbone rear suspension |
| • P205/60R16 all-season tires | • Pwr ventilated front/solid rear disc brakes w/electronic brake distribution |
| • Traction Control System (TCS) | • Variable-assist pwr rack & pinion steering |
|
| • Driver & front passenger airbags (SRS) | • Driver & front passenger side-impact airbags w/passenger-side occupant position detection system (OPDS) |
| • Emergency trunk release | • Front seat belt automatic tensioning system |
| • Front/rear 3-point seat belts w/seat-integrated anchors | • Outboard lower anchors & tethers for children (LATCH) |
| • Rear center child seat tether anchor | • Side-impact door beams |
| • Traction control system | |
|
|
|
|
Stock #
|
31
|
30
Highway |
 |
21
City |
|
|
VIN |
1HGCM82264A013805
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Graphite Pearl
|
|
Interior Color
|
Blck
Leather
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, Adjustable Steering Wheel, Auto-Off Headlights, Bucket Seats, Compact Spare Tire, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Emergency Trunk Release, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Driver Seat, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Rear Reading Lamps, Rear Seat Heat Ducts, Remote Trunk Release, Side Air Bag, Steering Wheel Controls, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|