|
All vehicles are subject to availbilty, not all vehicles maybe in stock or online, call or email to confirm availibilty.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Daytime running lamps | • Fog lamps, front, integral in front fascia |
| • Glass, Solar-Ray light tinted | • Headlamps, halogen, Tungsten, windshield wiper activated-inc: Twilight Sentinel & flash-to-pass |
| • Mirrors, outside rearview, power, heated, body-color, folding | • Wipers, intermittent, front |
|
| • Antenna, integral, front & rear | • Armrest, center, front |
| • Armrest, center, rear-inc: dual cupholders & storage | • Climate control, dual-zone-inc: individual climate settings for driver & right front passenger, automatic |
| • Console, floor-inc: floor shifter, integral armrest, storage compartment & cupholders | • Cruise control, electronic w/set & resume speed-inc: telltale in instrument panel cluster |
| • Defogger, rear-window, electric-inc: front & side window outlets, driver & front passenger | • Door locks, power programmable |
| • Floormats, carpeted, front & rear | • Fuel gauge, analog |
| • Instrumentation, analog-inc: speedometer, tachometer, fuel gauge & clock | • Keyless entry, remote |
| • Mirror, inside rearview, electrochromic (light-sensitive auto dimming)-inc: OnStar controls | • OnStar, 1-year Safe & Sound Service-inc: Emergency Assistance Services, Air Bag Deployment Notification, Accident Assist, Roadside Assistance, Stolen Vehicle Tracking, Remote Diagnostics, Remote Door Lock & Unlock, Remote Vehicle Alert: horn & lights activation, MED-NET (additional fee), online concierge services, Virtual Advisor & Personal Calling |
| • Seat adjuster, recliner, manual, driver | • Seat adjuster, recliner, manual, passenger |
| • Seats, front bucket, leather seating surfaces-inc: driver 8-position power adjuster & articulating head restraints | • Sound system, ETR AM/FM stereo w/cassette & CD player-inc: Radio Data System & 7-speakers |
| • Steering column, Tilt-Wheel, adjustable | • Steering wheel, leather-wrapped rim |
| • Steering wheel, mounted controls-inc: controls for sound system, cruise control, HVAC system & programmable functions for fan, traction control, phone end & available navigation repeat | • Theft-deterrent system, PASS-Key III |
| • Trunk release, power | • Visors, illuminated vanity mirrors, driver & front passenger |
| • Windows, power-inc: express-down, all & express-up, front & rear passenger lockout | |
|
| • Battery, Delco maintenance free-inc: rundown protection | • Drivetrain, rear-wheel drive |
| • Engine, 3.2L DOHC V6 SFI (220 HP [164.1 kW] @ 6000 rpm, 220 lb.-ft. [295.0 N-m] @ 3400 rpm) | • Exhaust, stainless-steel |
| • Fuel capacity, approximate, gallon (liters) 17.5 (66.2) | • Steering, power, rack-&-pinion |
| • Suspension, 4-wheel independent | • Tires, P225/55R16, H-rated, all-season, blackwall |
| • Traction Control, all-speed, brake & engine controlled | • Transmission, 5-speed manual, Getrag |
| • Wheels, 16" (40.6 cm) aluminum, painted | |
|
| • Air bags, frontal & side-impact w/head curtain, driver & right front passenger | • Brakes, 4-wheel antilock, 4-wheel disc |
| • Door locks, child security, rear | • Safety belts, 3-point, driver & front passenger, belt-to-seat mounting |
|
|
|
|
Stock #
|
108712
|
26
Highway |
 |
19
City |
|
|
VIN |
1G6DM57N930108712
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Sterling
|
|
Interior Color
|
Light Neutral
Leather
|
|
Equipment |
4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, Child Safety Locks, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Fog Lamps, Front Head Air Bag, Front Side Air Bag, Gasoline Fuel, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Multi-Zone A/C, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Defrost, Rear Wheel Drive, Remote Trunk Release, Steering Wheel Audio Controls, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|